| HELMET COMPARISON CHART | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| HELMET MODEL | MATERIAL | WEIGHT ±50G (M SIZE) | SHELLS | EPS LINERS | CLOSURE | SUN VISOR | PINLOCK READY | MAX VISION | LS2 INTERCOM READY |
| FF805 THUNDER GP | CARBON 9K | 1280 | 3 | 5 | Double D Ring | NO (+TINTED VISOR) | 120XLT | YES | YES |
| FF805 THUNDER GP AERO | CARBON 6K | 1280 | 3 | 5 | Double D Ring | NO (+TINTED VISOR) | 120XLT | YES | YES |
| FF807 DRAGON | CARBON 6K | 1450 | 3 | 5 | Double D Ring | YES (+TINTED VISOR) | 120XLT | YES | YES |
| FF811 VECTOR II C | CARBON 6K | 1300 | 6 | 6 | Micrometric Metal Buckle | YES (+TINTED VISOR) | 120XLT | YES | YES |
| FF817 CHALLENGER II | HPFC | 1500 | 3 | 6 | Micrometric Metal Buckle | YES | 120XLT | YES | YES |
| FF811 VECTOR II | HPFC | 1500 | 6 | 6 | Micrometric Metal Buckle | YES | 120XLT | YES | YES |
| FF818 STORM III | KPA | 1600 | 3 | 6 | Micrometric Buckle | YES | 70 | MAX VISION | YES |
| FF808 STREAM II | KPA | 1550 | 3 | 5 | Micrometric Buckle | YES | READY FOR PINLOCK 70 | MAX VISION | YES |
| FF820 RAPID III | HPTT | 1350 | 3 | 6 | Micrometric Buckle | NO | READY FOR PINLOCK 70 | MAX VISION | NO |
| FF901 ADVANT X C | CARBON 6K | 1550 | 2 | 5 | Micrometric Metal Buckle | YES (+TINTED VISOR) | 120XLT | MAX VISION | YES |
| FF901 ADVANT X | HPFC | 1600 | 2 | 5 | Micrometric Metal Buckle | YES (+TINTED VISOR) | 120XLT | MAX VISION | YES |
| FF910 ADVANT II | KPA+Carbon components | 1800 | 3 | 5 | Micrometric Metal Buckle | YES | 120XLT | MAX VISION | YES |
| FF906 ADVANT | KPA | 1700 | 2 | 5 | Micrometric Metal Buckle | YES | 120XLT | MAX VISION | YES |
| FF902 SCOPE II | HPTT | 1750 | 3 | 5 | Micrometric Buckle | YES | 70 | MAX VISION | YES |
| FF908 STROBE II | KPA | 1650 | 3 | 5 | Micrometric Buckle | YES | READY FOR PINLOCK 70 | MAX VISION | YES |
| OF601 BOB II C | CARBON 6K | 900 | 4 | 5 | Double D Ring | YES | NO | NO | NO |
| OF601 BOB II | HPFC | 1150 | 4 | 5 | Double D Ring | YES | NO | NO | NO |
| OF603 INFINITY II C | CARBON 6K | 1300 | 4 | 5 | Micrometric Metal Buckle | YES (+TINTED VISOR) | 70 | MAX VISION | YES |
| OF603 INFINITY II | HPFC | 1400 | 4 | 5 | Micrometric Metal Buckle | YES | 70 | MAX VISION | YES |
| OF618 VERSO II | KPA | 1500 | 3 | 5 | Micrometric Metal Buckle | YES | READY FOR PINLOCK 70 | MAX VISION | YES |
| OF606 DRIFTER | KPA | 1300 | 2 | 5 | Micrometric Buckle | YES (+ SUN VISOR IN THE BOX) | NO | NO | NO |
| OF620 CLASSY | KPA | 1450 | 3 | 5 | Micrometric Buckle | YES | READY FOR PINLOCK 70 | MAX VISION | YES |
| OF600 COPTER II | HPTT | 1300 | 3 | 5 | Micrometric Buckle | YES | NO | NO | NO |
| OF599 SPITFIRE II | KPA | 1000 | 2 | 3 | Micrometric Buckle | YES | NO | NO | NO |
| OF558 SPHERE LUX II | KPA | 1000 | 3 | 5 | Micrometric Buckle | NO | NO | NO | NO |
| OF616 AIRFLOW II | HPTT | 1200 | 1 | 5 | Micrometric Buckle | NO | NO | YES | NO |
| OF558 SPHERE II | HPTT | 1150 | 3 | 5 | Micrometric Buckle | NO | NO | NO | NO |
| MX703 X-FORCE | CARBON 9K | 1200 | 4 | 5 | Double D Ring | NO | NO | NO | NO |
| MX703 X-FORCE PRO | CARBON 9K | 1200 | 4 | 5 | Double D Ring | NO | NO | NO | NO |
| MX700 SUBVERTER EVO II | KPA | 1300 | 3 | 5 | Double D Ring | NO | NO | NO | NO |
| MX708 FAST II | KPA | 1050 | 3 | 5 | Double D Ring | NO | NO | NO | NO |
| MX701 EXPLORER C | CARBON 6K | 1450 | 3 | 5 | Double D Ring | YES | 70 | MAX VISION | NO |
| MX701 EXPLORER | HPFC | 1550 | 3 | 5 | Micrometric Metal Buckle | YES | 70 | MAX VISION | NO |
| MX702 PIONEER II | KPA | 1650 | 3 | 5 | Micrometric Buckle | YES | READY FOR PINLOCK 70 | MAX VISION | YES |
| FF812 KID | KPA | 1200 | 1 | 3 | Micrometric Buckle | NO | READY FOR PINLOCK 70 | MAX VISION | NO |
| OF622 FUNNY II | KPA | 1100 | 1 | 3 | Micrometric Buckle | NO | READY FOR PINLOCK 70 | MAX VISION | NO |
| MX437 FAST EVO II MINI | KPA | 1050 | 1 | 1 | Double D Ring | NO | NO | NO | NO |
Posted in


